| Player | 2012-13 | 2013-14 | 2014-15 | 2015-16 | |
| Lou Amundson | 1,069,509 | UFA | - | - | |
| JJ Barea | 4,493,000 | 4,687,000 | 4,519,500 | UFA | |
| Chase Budinger | 942,293 | RFA | - | - | |
| Will Conroy *** | 854,389 | UFA | - | - | |
| Dante Cunningham | 2,090,000 | 2,180,000 | UFA | - | |
| Josh Howard | 1,113,560 | UFA | - | - | |
| Andrei Kirilenko | 9,779,349 | 10,219,420 | UFA | - | |
| Malcolm Lee | 762,195 | 854,389 | RFA | - | |
| Darko Milicic * | 5,228,000 | - | - | - | |
| Kevin Love | 13,668,750 | 14,693,906 | 15,719,063 | 16,744,219 | |
| Nikola Pekovic | 4,640,000 | RFA | - | - | |
| Luke Ridnour | 4,000,000 | 4,320,000 | UFA | - | |
| Brandon Roy | 5,100,000 | 5,329,500 | UFA | - | |
| Ricky Rubio | 3,741,120 | 4,002,120 | 5,070,686 | 6,723,729 | |
| Alexey Shved | 3,017,943 | 3,150,000 | 3,282,056 | 4,102,570 | |
| Greg Stiemsma | 2,575,000 | 2,690,875 | UFA | - | |
| Martell Webster ** | 600,000 | - | - | - | |
| Derrick Williams | 4,947,840 | 5,293,080 | 6,679,866 | 8,717,225 | |
| TOTAL | $68,622,948 | $57,420,290 | $35,271,171 | $36,287,743 | |
| GUARANTEED (CAP HIT) | $63,394,948 | $52,549,415 | $23,520,619 | $16,744,219 |
KEY: Player Option | Team Option | Amnestied | Qualifying Offer
* Milicic was waived using one-time amnesty clause on July 12, 2012
** Webster, due to make $5.7 MM in 2012-13, was cut on July 13, 2012 was owed $600k buyout
*** Conroy, whose contract was fully guaranteed, was cut on November 15, 2012 to make room on the roster to sign Josh Howard