[fancy_link color="black" link="http://www.timberpups.com/draft-central/2012-nba-draft-combine-measurements/"]Complete Physical Measurements[/fancy_link]
[divider]
|
|
NAME |
HEIGHT
|
HEIGHT
|
WEIGHT |
NO-STEP
|
MAX VERT |
BENCH |
AGILITY |
SPRINT |
|
| Quincy Acy | 6′ 6.5” | 6′ 7.75” | 223.8 | 32 | 37 | 13 | 10.48 | 3.28 | ||
| Harrison Barnes | 6′ 7” | 6′ 8” | 227.8 | 38 | 39.5 | 15 | 10.93 | 3.16 | ||
| Will Barton | 6′ 5” | 6′ 6” | 174.4 | 30 | 34 | 0 | 12.5 | 3.6 | ||
| Bradley Beal | 6′ 3.25” | 6′ 4.75” | 201.8 | 33 | 39 | 8 | 10.95 | 3.28 | ||
| J’Covan Brown | 6′ 1” | 6′ 2.25” | 202.4 | 26 | 29.5 | 3 | 11.68 | 3.47 | ||
| William Buford | 6′ 4” | 6′ 5” | 214.6 | 27.5 | 32.5 | 8 | 11.4 | 3.43 | ||
| Jae Crowder | 6′ 4.75” | 6′ 6.5” | 241.2 | 31 | 34.5 | 20 | 11.45 | 3.37 | ||
| Jared Cunningham | 6′ 3.5” | 6′ 5” | 187.6 | n/a | n/a | 4 | n/a | n/a | ||
| Anthony Davis | 6′ 9.25” | 6′ 10.5” | 221.8 | n/a | n/a | n/a | n/a | n/a | ||
| Marcus Denmon | 6′ 2.25” | 6′ 3.25” | 188.2 | 33.5 | 40 | 8 | 10.82 | 3.19 | ||
| Andre Drummond | 6′ 9.75” | 6′ 11.75” | 278.6 | 31.5 | 33.5 | 10 | 10.83 | 3.39 | ||
| Kim English | 6′ 4.5” | 6′ 5.75” | 192 | 29 | 36.5 | 0 | 10.59 | 3.33 | ||
| Festus Ezeli | 6′ 9.75” | 6′ 11.5” | 264.2 | 34 | 33.5 | 18 | 12.35 | 3.29 | ||
| Drew Gordon | 6′ 8” | 6′ 8.75” | 239 | 29 | 34 | 10 | 11.35 | 3.49 | ||
| Draymond Green | 6′ 5.75” | 6′ 7.5” | 235.6 | 29.5 | 33 | 9 | 11.01 | 3.4 | ||
| JaMychal Green | 6′ 8” | 6′ 9” | 217.4 | 28 | 32.5 | 19 | 10.63 | 3.38 | ||
| Moe Harkless | 6′ 7.25” | 6′ 8.75” | 206.6 | 32.5 | 37 | 5 | 10.87 | 3.25 | ||
| John Henson | 6′ 9” | 6′ 10” | 216 | 25.5 | 30 | 5 | n/a | n/a | ||
| Tu Holloway | 5′ 10.5” | 5′ 11.75” | 186.8 | 28 | 35 | 12 | 11 | 3.42 | ||
| Robbie Hummel | 6′ 7.25” | 6′ 8.5” | 218 | 27.5 | 30 | 13 | 11.56 | 3.41 | ||
| Bernard James | 6′ 8.75” | 6′ 10” | 229.8 | 30 | 32.5 | 6 | 11.84 | 3.4 | ||
| John Jenkins | 6′ 3.25” | 6′ 4.25” | 212 | 30.5 | 36.5 | 10 | 11.36 | 3.37 | ||
| Orlando Johnson | 6′ 3.75” | 6′ 5.25” | 223.8 | 32 | 39.5 | 13 | 10.98 | 3.25 | ||
| Darius Johnson-Odom | 6′ 1.5” | 6′ 3” | 212 | 33.5 | 41.5 | 17 | 10.76 | 3.21 | ||
| Kevin Jones | 6′ 6.25” | 6′ 7.5” | 251.2 | 27.5 | 32.5 | 17 | 11.94 | 3.6 | ||
| Perry Jones III | 6′ 10.25” | 6′ 11.25” | 233.8 | 33 | 38.5 | 11 | 11.31 | 3.19 | ||
| Terrence Jones | 6′ 8.25” | 6′ 9.5” | 252 | 29.5 | 34.5 | 12 | 11.57 | 3.4 | ||
| Kris Joseph | 6′ 6” | 6′ 7” | 215 | 28.5 | 35 | 6 | n/a | 3.46 | ||
| Michael Kidd-Gilchrist | 6′ 5.75” | 6′ 7.5” | 232.8 | 32 | 35.5 | 6 | 11.77 | 3.18 | ||
| Doron Lamb | 6′ 3.25” | 6′ 4.75” | 199.4 | 31.5 | 33.5 | 2 | 11.12 | 3.41 | ||
| Jeremy Lamb | 6′ 4” | 6′ 5.25” | 179.2 | 29 | 38 | 5 | 10.98 | 3.25 | ||
| Meyers Leonard | 6′ 11.75” | 7′ 1.25” | 249.8 | 30 | 32.5 | 19 | 11.34 | 3.41 | ||
| Damian Lillard | 6′ 1.75” | 6′ 2.75” | 188.8 | 34.5 | 39.5 | 13 | 11.15 | 3.34 | ||
| Scott Machado | 6′ 1” | 6′ 2” | 205.8 | 27 | 32.5 | 17 | 11.26 | 3.3 | ||
| Kendall Marshall | 6′ 3.25” | 6′ 4.25” | 198.4 | 31 | 37 | 0 | 12.03 | 3.23 | ||
| Fab Melo | 6′ 10.75” | 7′ 0” | 255 | 29.5 | 31 | 9 | 12.14 | 3.44 | ||
| Khris Middleton | 6′ 6.75” | 6′ 8.25” | 216.2 | 28 | 31 | 4 | 11.45 | 3.47 | ||
| Darius Miller | 6′ 6” | 6′ 7.5” | 233.4 | 33 | 37 | 14 | 11.34 | 3.31 | ||
| Quincy Miller | 6′ 8.75” | 6′ 10” | 218.7 | 30.5 | 36 | 8 | 11.05 | 3.48 | ||
| Tony Mitchell | 6′ 5.25” | 6′ 6.25” | 216.4 | 31.5 | 40 | 14 | 11.72 | 3.47 | ||
| Arnett Moultrie | 6′ 9.5” | 6′ 10.75” | 232.8 | 33.5 | 37.5 | 10 | 11.32 | 3.22 | ||
| Kevin Murphy | 6′ 5” | 6′ 6.25” | 194 | 31 | 36.5 | 11 | 10.97 | 3.42 | ||
| Andrew Nicholson | 6′ 8.5” | 6′ 9.5” | 234 | 28.5 | 30.5 | 10 | 11.89 | 3.67 | ||
| Kyle OQuinn | 6′ 8.5” | 6′ 10” | 240.8 | 31.5 | 31.5 | 0 | 11.65 | 3.53 | ||
| Miles Plumlee | 6′ 10.5” | 6′ 11.75” | 252.4 | 34 | 40.5 | 15 | 10.64 | 3.36 | ||
| Austin Rivers | 6′ 3.5” | 6′ 5” | 202.8 | 32.5 | 37.5 | 1 | 11.54 | 3.32 | ||
| Thomas Robinson | 6′ 7.75” | 6′ 8.75” | 244.2 | 28.5 | 35.5 | 15 | 11.96 | 3.17 | ||
| Terrence Ross | 6′ 6” | 6′ 7” | 196.6 | 31 | 37.5 | 2 | 11.78 | 3.28 | ||
| Tomas Satoransky | 6′ 6.5” | 6′ 7.5” | 200.6 | n/a | n/a | n/a | n/a | n/a | ||
| Mike Scott | 6′ 7.25” | 6′ 8.75” | 240.8 | 27 | 32.5 | 14 | 11.59 | 3.44 | ||
| Henry Sims | 6′ 10” | 6′ 11.75” | 241.2 | 26.5 | 29.5 | 7 | 12.33 | 3.44 | ||
| Jared Sullinger | 6′ 7.75” | 6′ 9” | 268.2 | 29.5 | 31 | 9 | 12.77 | 3.81 | ||
| Jeffery Taylor | 6′ 6” | 6′ 7.25” | 212.8 | 33.5 | 40 | 15 | 10.87 | 3.29 | ||
| Jordan Taylor | 6′ 1” | 6′ 2” | 192.8 | 33 | 36.5 | 14 | 10.57 | 3.19 | ||
| Tyshawn Taylor | 6′ 2.75” | 6′ 4” | 177 | 32 | 36.5 | 0 | 11.48 | 3.2 | ||
| Marquis Teague | 6′ 1” | 6′ 2” | 179.8 | 32.5 | 40.5 | 8 | 10.65 | 3.19 | ||
| Hollis Thompson | 6′ 6.75” | 6′ 8” | 206 | 28.5 | 36.5 | 6 | 11.72 | 3.38 | ||
| Dion Waiters | 6′ 2.5” | 6′ 4” | 221 | n/a | n/a | n/a | n/a | n/a | ||
| Royce White | 6′ 7” | 6′ 8” | 260.6 | n/a | n/a | n/a | n/a | n/a | ||
| Tony Wroten | 6′ 4.75” | 6′ 6” | 203.2 | 30 | 35.5 | 0 | 10.75 | 3.24 | ||
| Tyler Zeller | 6′ 11.25” | 7′ 0.5” | 247.4 | 30 | 34 | 16 | 11.13 | 3.4 |
Last Updated: June 24, 11:57 AM CST