Welcome to Version 3.0 of the Timberpups.com Mock Draft. Click on the links below for previous mock drafts, as well as the most current version. We will be updating the mock draft often, so check back with us soon.
Other Mock Draft Results: v.1.0 | v.2.0 | v.4.0 | v.5.0 | v.6.0 | Big Board Rankings
|
|
PICK NO |
TEAM |
PLAYER |
POSITON |
SCHOOL |
YEAR |
HEIGHT |
WEIGHT |
|
| 1 | Bobcats | Anthony Davis | PF | Kentucky | Fresh | 6’10″ | 220 | ||
| 2 | Wizards | Michael Kidd-Gilchrist | SF | Kentucky | Fresh | 6’7″ | 232 | ||
| 3 | Cavaliers | Bradley Beal | SG | Florida | Fresh | 6’3″ | 207 | ||
| 4 | Hornets | Thomas Robinson | PF | Kansas | Jun | 6’9″ | 240 | ||
| 5 | Kings | Andre Drummond | C | Connecticut | Fresh | 6’10″ | 270 | ||
| 6 | Trail Blazers (via New Jersey) | Damian Lillard | PG | Weber State | Jun | 6’3″ | 195 | ||
| 7 | Warriors | Harrison Barnes | SF | UNC | Soph | 6’9″ | 225 | ||
| 8 | Raptors | Perry Jones III | SF/PF | Baylor | Soph | 6’11″ | 235 | ||
| 9 | Pistons | Jared Sullinger | PF | Ohio State | Soph | 6’9″ | 280 | ||
| 10 | Hornets (via Minnesota) | Kendall Marshall | PG | UNC | Soph | 6’4″ | 195 | ||
| 11 | Trail Blazers | Meyers Leonard | C | Illinois | Soph | 7’1″ | 240 | ||
| 12 | Bucks | John Henson | PF | UNC | Jun | 6’11″ | 220 | ||
| 13 | Suns | Austin Rivers | SG | Duke | Fresh | 6’4″ | 200 | ||
| 14 | Rockets | Jeremy Lamb | SG | Connecticut | Soph | 6’5″ | 185 | ||
| 15 | 76ers | Arnett Moultrie | PF | Mississippi State | Jun | 6’11″ | 230 | ||
| 16 | Rockets (via New York) | Terrence Jones | SF/PF | Kentucky | Soph | 6’9″ | 252 | ||
| 17 | Mavericks | Royce White | SF/PF | Iowa State | Soph | 6’8″ | 240 | ||
| 18 | Timberwolves (via Utah) | Terrence Ross | SG | Washington | Soph | 6’6″ | 190 | ||
| 19 | Magic | Tony Wroten | PG | Washington | Fresh | 6’5″ | 205 | ||
| 20 | Nuggets | Marquis Teague | PG | Kentucky | Fresh | 6’2″ | 189 | ||
| 21 | Celtics | Tyler Zeller | C | UNC | Sen | 7’0″ | 250 | ||
| 22 | Celtics (via LA Clippers) | Dion Waiters | SG | Syracuse | Fresh | 6’4″ | 215 | ||
| 23 | Hawks | Moe Harkless | SF | St. Johns | Fresh | 6’8″ | 210 | ||
| 24 | Cavaliers (via LA Lakers) | Fab Melo | C | Syracuse | Soph | 7’0″ | 250 | ||
| 25 | Grizzlies | Jeffery Taylor | SF | Vanderbilt | Sen | 6’7″ | 226 | ||
| 26 | Pacers | Quincy Miller | SF | Baylor | Fresh | 6’9″ | 210 | ||
| 27 | Heat | Festus Ezeli | C | Vanderbilt | Sen | 6’11″ | 255 | ||
| 28 | Thunder | Draymond Green | SF/PF | Michigan State | Sen | 6’7″ | 230 | ||
| 29 | Bulls | Scott Machado | PG | Iona | Sen | 6’1″ | 180 | ||
| 30 | Warriors (via San Antonio) | Will Barton | SG/SF | Memphis | Soph | 6’6″ | 175 |
ROUND 2
|
|
PICK NO |
TEAM |
PLAYER |
POSITON |
SCHOOL |
YEAR |
HEIGHT |
WEIGHT |
|
| 31 | Bobcats | Andrew Nicholson | PF | St. Bonaventure | Sen | 6’9″ | 240 | ||
| 32 | Wizards | Evan Fournier | SG | France | INT |