Welcome to Version 2.0 of the Timberpups.com Mock Draft. Click on the links below for previous mock drafts, as well as the most current version. We will be updating the mock draft often, so check back with us soon.
Other Mock Draft Results: v.1.0 | v.3.0 | v.4.0 | v.5.0 | v.6.0 | Big Board Rankings
|
|
PICK NO |
TEAM |
PLAYER |
POSITON |
SCHOOL |
YEAR |
HEIGHT |
WEIGHT |
|
| 1 | Bobcats | Anthony Davis | PF | Kentucky | Fr | 6’10″ | 220 | ||
| 2 | Wizards | Michael Kidd-Gilchrist | SF | Kentucky | Fr | 6’7″ | 232 | ||
| 3 | Cavaliers | Bradley Beal | SG | Florida | Fr | 6’3″ | 207 | ||
| 4 | Hornets | Thomas Robinson | PF | Kansas | Jun | 6’9″ | 240 | ||
| 5 | Kings | Andre Drummond | C | Connecticut | Fr | 6’10″ | 270 | ||
| 6 | Trail Blazers (via New Jersey) | Damian Lillard | PG | Weber State | Jun | 6’3″ | 195 | ||
| 7 | Warriors | Harrison Barnes | SF | UNC | Soph | 6’9″ | 225 | ||
| 8 | Raptors | Perry Jones III | SF/PF | Baylor | Soph | 6’11″ | 220 | ||
| 9 | Pistons | Jared Sullinger | PF | Ohio State | Soph | 6’9″ | 280 | ||
| 10 | Hornets (via Minnesota) | Kendall Marshall | PG | UNC | Soph | 6’4″ | 195 | ||
| 11 | Trail Blazers | Meyers Leonard | C | Illinois | Soph | 7’1″ | 240 | ||
| 12 | Bucks | Terrence Jones | SF/PF | Kentucky | Soph | 6’9″ | 252 | ||
| 13 | Suns | Jeremy Lamb | SG | Connecticut | Soph | 6’5″ | 185 | ||
| 14 | Rockets | Arnett Moultrie | PF | Mississippi State | Jun | 6’11″ | 230 | ||
| 15 | 76ers | Austin Rivers | SG | Duke | Fr | 6’4″ | 200 | ||
| 16 | Rockets (via New York) | Tony Wroten | PG | Washington | Fr | 6’5″ | 205 | ||
| 17 | Mavericks | John Henson | PF | UNC | Jun | 6’11″ | 220 | ||
| 18 | Timberwolves (via Utah) | Royce White | SF/PF | Iowa State | Soph | 6’8″ | 270 | ||
| 19 | Magic | Marquis Teague | PG | Kentucky | Fr | 6’2″ | 189 | ||
| 20 | Nuggets | Terrence Ross | SG | Washington | Soph | 6’6″ | 195 | ||
| 21 | Celtics | Tyler Zeller | C | UNC | Sen | 7’0″ | 250 | ||
| 22 | Celtics (via LA Clippers) | Moe Harkless | SF | St. Johns | Fr | 6’8″ | 210 | ||
| 23 | Hawks | Dion Waiters | SG | Syracuse | Fr | 6’4″ | 215 | ||
| 24 | Cavaliers (via LA Lakers) | Evan Fournier | SG | France | Int | 6’7″ | 206 | ||
| 25 | Grizzlies | Jeffery Taylor | SF | Vanderbilt | Sen | 6’7″ | 226 | ||
| 26 | Pacers | Fab Melo | C | Syracuse | Soph | 7’0″ | 250 | ||
| 27 | Heat | Festus Ezeli | C | Vanderbilt | Sen | 6’11″ | 255 | ||
| 28 | Thunder | Draymond Green | PF | Michigan State | Sen | 6’7″ | 230 | ||
| 29 | Bulls | Doron Lamb | SG | Kentucky | Soph | 6’4″ | 210 | ||
| 30 | Warriors (via San Antonio) | William Buford | SG | Ohio State | Sen | 6’6″ | 220 |
ROUND 2
|
|
PICK NO |
TEAM |
PLAYER |
POSITON |
SCHOOL |
YEAR |
HEIGHT |
WEIGHT |
|
| 31 | Bobcats | Will Barton | SG/SF | Memphis | Soph | 6’6″ | 175 | ||
| 32 | Wizards | John Jenkins | SG | Vanderbilt | Jun | 6’4″ | 215 | ||
| 33 | Cavaliers (via New Orleans) | Tyshawn Taylor | PG | Kansas | Sen | 6’3″ | 185 | ||
| 34 | Cavaliers | Darius Miller | SF | Kentucky | Sen | 6’8″ | 225 | ||
| 35 | Warriors (via New Jersey) | Jae Crowder | SF | Marquette | Sen | 6’6″ | 235 | ||
| 36 | Kings | Marcus Denmon | SG | Missouri | Sen | 6’3″ | 185 | ||
| 37 | Raptors | Darius Johnson-Odom | SG | Marquette | Sen | 6’2″ | 215 | ||
| 38 | Nuggets (via Golden State) | Andrew Nicholson | PF | St. Bonaventure | Sen | 6’9″ | 240 | ||
| 39 | Pistons | Orlando Johnson | SG | UC Santa Barbara | Sen | 6’5″ | 205 | ||
| 40 | Trail Blazers (via Minnesota) | Tu Holloway | PG | Xavier | Sen | 6’0″ | 190 | ||
| 41 | Trail Blazers | Henry Sims | C | Georgetown | Sen | 6’10″ | 245 | ||
| 42 | Bucks | Kris Joseph | SF | Syracuse | Sen | 6’7″ | 215 | ||
| 43 | Hawks (via Phoenix) | Kevin Murphy | SG/SF | Tennessee Tech | Sen | 6’6″ | 185 | ||
| 44 | Pistons (via Houston) | Jared Cunningham | SG | Oregon State | Jun | 6’4″ | 194 | ||
| 45 | 76ers | Drew Gordon | PF | New Mexico | Sen | 6’9″ | 245 | ||
| 46 | Wizards (via Dallas) | Kevin Jones | PF | West Virginia | Sen | 6’8″ | 260 | ||
| 47 | Jazz | Alex Young | SF | IUPUI | Sen | 6’6″ | 212 | ||
| 48 | Knicks | Khris Middleton | SF | Texas A&M | Jun | 6’7″ | 215 | ||
| 49 | Magic | Kyle O’Quinn | C | Norfolk State | Sen | 6’10″ | 240 | ||
| 50 | Nuggets | Scott Machado | PG | Iona | Sen | 6’1″ | 180 | ||
| 51 | Celtics | Tony Mitchell | SF | Alabama | Jun | 6’6″ | 210 | ||
| 52 | Warriors (via Atlanta) | Tomas Satoransky | PG/SG | Czech Republic | Int | 6’7″ | 210 | ||
| 53 | Clippers | JaMychal Green | PF | Alabama | Sen | 6’8″ | 228 | ||
| 54 | 76ers (via Memphis) | Furkan Aldemir | PF | Turkey | Int | 6’9″ | 220 | ||
| 55 | Dallas (via LA Lakers) | Lucas Nogueira | C | Brazil | Int | 7’0″ | 225 | ||
| 56 | Raptors (via Indiana) | Maalik Wayns | PG | Villanova | Jun | 6’2″ | 185 | ||
| 57 | Nets (via Miami) | Nemanja Nedovic | PG/SG | Serbia | Int | 6’3″ | 200 | ||
| 58 | Timberwolves (via OKC) | Jordan Taylor | PG | Wisconsin | Sen | 6’1″ | 195 | ||
| 59 | San Antonio | Dusan Cantekin | C | Serbia | Int | 7’4″ | 245 | ||
| 60 | Lakers (via Chicago) | Kim English | SG | Missouri | Sen | 6’6″ | 200 |
Last Updated: May 01, 7:37 AM CST