Welcome to Version 1.0 of the Timberpups.com Mock Draft. Click on player links for a more in-depth look at the top prospects of next year’s rookie class. We will be updating the mock draft often, so check back with us soon.
Other Mock Draft Results: v.2.0 | v.3.0 | v.4.0 | v.5.0 | v.6.0 | Big Board Rankings
ROUND 1
| NO. | TEAM | PLAYER | POS | SCHOOL | YEAR | HT / WT | ||
| 1 | Bobcats | Anthony Davis | PF | Kentucky | Fresh | 6’10″ / 220 | ||
| 2 | Wizards | Michael Kidd-Gilchrist | SF | Kentucky | Fresh | 6’9″ / 240 | ||
| 3 | Hornets | Harrison Barnes | SF | UNC | Soph | 6’3″ / 207 | ||
| 4 | Trail Blazers (via Nets) |
Andre Drummond | C | UConn | Fresh | 6’7″ / 232 | ||
| 5 | Raptors | Thomas Robinson | PF | Kansas | Junior | 6’9″ / 225 | ||
| 6 | Kings | Jeremy Lamb | SG | UConn | Soph | 6’10″ / 270 | ||
| 7 | Pistons | Jared Sullinger | PF | Ohio State | Soph | 6’9″ / 280 | ||
| 8 | Cavaliers | Perry Jones III | SF/PF | Baylor | Soph | 6’3″ / 195 | ||
| 9 | Jazz (via Golden State) |
Bradley Beal | SG | Florida | Fresh | 6’9″ / 252 | ||
| 10 | Bucks | Royce White | SF/PF | Iowa State | Soph | 6’4″ / 195 | ||
| 11 | Trail | John Henson | PF | UNC | Junior | 6’11″ / 235 | ||
| 12 | Hornets (via Minnesota) |
Kendall Marshall | PG | UNC | Soph | 7’1″ / 240 | ||
| 13 | Jazz | Arnett Moultrie | PF | Mississippi State | Junior | 6’4″ / 200 | ||
| 14 | Suns | Terrence Jones | SF | Kentucky | Soph | 6’5″ / 185 | ||
| 15 | Rockets (via New York) |
Austin Rivers | SG | Duke | Fresh | 6’11″ / 230 | ||
| 16 | Celtics | Meyers Leonard | C | Illinois | Soph | 6’11″ / 220 | ||
| 17 | Nets (via Houston) |
Damian Lillard | PG | Weber State | Junior | 6’6″ / 190 | ||
| 18 | Denver | Dion Waiters | SG | Syracuse | Soph | 6’4″ / 215 | ||
| 19 | 76ers | Tyler Zeller | C | UNC | Senior | 7’0″ / 250 | ||
| 20 | Mavericks | Tony Wroten | PG | Washington | Fresh | 6’8″ / 210 | ||
| 21 | Hawks | Marquis Teague | PG | Kentucky | Fresh | 6’5″ / 205 | ||
| 22 | Grizzlies | Quincy Miller | SF | Baylor | Fresh | 6’8″ / 240 | ||
| 23 | Boston (via LA Clippers) |
Terrence Ross | SG | Washington | Soph | 6’2″ / 189 | ||
| 24 | Pacers | Jeffery Taylor | SF | Vanderbilt | Senior | 7’0″ / 250 | ||
| 25 | Cleveland (via LA Lakers) |
Draymond Green | PF | Michigan State | Senior | 6’4″ / 215 | ||
| 26 | Magic | Moe Harkless | SF | St. Johns | Fresh | 6’1″ / 180 | ||
| 27 | Warriors | Kris Joseph | SF | Syracuse | Senior | 6’11″ / 255 | ||
| 28 | Heat | Fab Melo | C | Syracuse | Soph | 6’7″ / 230 | ||
| 29 | Thunder | Will Barton | SG | Memphis | Soph | 6’4″ / 210 | ||
| 30 | Bulls | William Buford | SG | Ohio State | Senior | 6’9″ / 210 |
Last Updated: March 27, 7:16 AM CST