Mock Draft Results: v.1.0 | v.2.0 | v.3.0 | v.4.0 | v.5.0 | v.6.0
|
|
PICK NO |
PLAYER |
POSITON |
SCHOOL |
YEAR |
HEIGHT |
WEIGHT |
POSITION RANK |
|
| 1 | Anthony Davis | PF | Kentucky | Fresh | 6’10″ | 220 | PF1 | ||
| 2 | Michael Kidd-Gilchrist | SF | Kentucky | Fresh | 6’7″ | 232 | SF1 | ||
| 3 | Bradley Beal | SG | Florida | Fresh | 6’3″ | 207 | SG1 | ||
| 4 | Andre Drummond | C | Connecticut | Fresh | 6’10″ | 270 | C1 | ||
| 5 | Thomas Robinson | PF | Kansas | Junior | 6’9″ | 240 | PF2 | ||
| 6 | Perry Jones III | PF | Baylor | Soph | 6’11″ | 235 | PF3 | ||
| 7 | Harrison Barnes | SF | UNC | Soph | 6’9″ | 225 | SF2 | ||
| 8 | Jared Sullinger | PF | Ohio State | Soph | 6’9″ | 280 | PF4 | ||
| 9 | Damian Lillard | PG | Weber State | Junior | 6’3″ | 195 | PG1 | ||
| 10 | Austin Rivers | SG | Duke | Fresh | 6’4″ | 200 | SG2 | ||
| 11 | Royce White | SF | Iowa State | Soph | 6’8″ | 240 | SF3 | ||
| 12 | Jeremy Lamb | SG | Connecticut | Soph | 6’5″ | 185 | SG3 | ||
| 13 | John Henson | PF | UNC | Junior | 6’11″ | 220 | PF5 | ||
| 14 | Arnett Moultrie | PF | Mississippi State | Junior | 6’11″ | 230 | PF6 | ||
| 15 | Terrence Jones | SF | Kentucky | Soph | 6’9″ | 252 | SF4 | ||
| 16 | Terrence Ross | SG | Washington | Soph | 6’6″ | 190 | SG4 | ||
| 17 | Kendall Marshall | PG | UNC | Soph | 6’4″ | 195 | PG2 | ||
| 18 | Meyers Leonard | C | Illinois | Soph | 7’1″ | 240 | C2 | ||
| 19 | Tony Wroten | PG | Washington | Fresh | 6’5″ | 205 | PG3 | ||
| 20 | Tyler Zeller | C | UNC | Senior | 7’0″ | 250 | C3 | ||
| 21 | Dion Waiters | SG | Syracuse | Fresh | 6’4″ | 215 | SG5 | ||
| 22 | Marquis Teague | PG | Kentucky | Fresh | 6’2″ | 189 | PG4 | ||
| 23 | Moe Harkless | SF | St. Johns | Fresh | 6’8″ | 210 | SF5 | ||
| 24 | Jeffery Taylor | SF | Vanderbilt | Senior | 6’7″ | 226 | SF6 | ||
| 25 | Quincy Miller | SF | Baylor | Fresh | 6’9″ | 210 | SF7 | ||
| 26 | Fab Melo | C | Syracuse | Soph | 7’0″ | 250 | C4 | ||
| 27 | Scott Machado | PG | Iona | Senior | 6’1″ | 180 | PG5 | ||
| 28 | Festus Ezeli | C | Vanderbilt | Senior | 6’11″ | 255 | C5 | ||
| 29 | Will Barton | SG | Memphis | Soph | 6’6″ | 175 | SG6 | ||
| 30 | Evan Fournier | SG | France | INT | 6’7″ | 206 | SG7 |
Last Updated: May 28, 10:10 AM CST